We offer a variety of equipment at the desk. Bring your ID to check out all equipment except headphones (those are freely available).
All calculators check out for 6 hours.
| Model | Quantity |
|---|---|
| Standard (non-graphing) | 6 |
| BA II Plus | 2 |
| TI-81 | 2 |
| TI-83 Plus | 1 |
| TI-84 Plus | 3 |
| TI-89 | 1 |
| TI-nspire CX | 2 |
| Model | Quantity | Checkout Period | Notes |
|---|---|---|---|
| HD Camcorder | 2 | 1 week | |
| Webcam | 3 | 1 week |
| Item | Quantity | Checkout Period | Notes |
|---|---|---|---|
| Generic Charger | 4 | 6 hours | Includes plug and various cables |
| Apple Charger | 1 | 6 hours | Includes plug and lightning cable |
| Laptop Charger | 1 | 6 hours | Includes power adaptor and various sized fittings (ask for your model) |
| External CD/DVD Player | 1 | 1 week | |
| HDMI Cable | 1 | 1 week | |
| Headphone | Many | Yours to keep | No ID required |
| Logitech Microphone | 1 | 1 week | Standard USB microphone |
| Presentation Remote | 1 | 6 hours | |
| Remote Control | 2 | 6 hours (Library Use Only) | For use in study rooms 124/222 |
| SD Card Reader | 2 | 1 week | |
| UAFS Card Scanner | 4 | 1 week | For use with NumaLink events |
| Voice Recorder | 1 | 1 week |
| Item | Quantity | Checkout Period | Notes |
|---|---|---|---|
| Colored Pencils | 1 Box | 6 hours | |
| Dry Erase Packets | 10 | 6 hours | Includes 1 marker and eraser |
| Google Cardboard | 2 | 1 week | |
| Lectern | 1 | 1 week | For presentations |
